View and download Images, Reports and Data from this project.
Project files (Reports and Data) are listed first, and then Image files further down.
Project Files
Title | File | Description |
---|---|---|
2001 ISRP NFJD Fish Habitat Proposal | 2001 ISRP NFJD Fish Habiata Proposal.pdf | 2001 ISRP NFJD Fish Habitat Proposal |
2006 NFJD Fish Habitat Annual Rpt | NFJD Fish Habitat 2006 Annual Rpt.pdf | Annual Report |
2007 ISRP NFJD Fisheries Habitat Proposal | 2007 ISRP NFJD Fisheries Habitat Proposal.pdf | 2007 ISRP NFJD Fisheries Habitat Proposal |
2007 NFJD Fish Habitat Annual Rpt | NFJD Fish Habitat 2007 Annual Rpt.pdf | Annual Report |
2008 NFJD Fish Habitat Annual Rpt | NFJD Fish Habitat 2008 Annual Rpt.pdf | Annual Report |
2010 NFJD Fish Habitat Annual Rpt | NFJD Fish Habitat 2010 Annual Rpt.pdf | Annual Report |
2011 NFJD Fish Habitat Annual Rpt | NFJD Fish Habitat 2011 Annual Rpt.pdf | Annual Report |
2013 ISRP Geographic Review Proposal | 2013 ISRP Geographic Review Proposal.pdf | Proposal developed for the 2013 ISRP Geographic Review |
2014 NFJD Fish Habitat Annual Rpt | NFJD Fish Habitat 2014 Annual Rpt.pdf | Annual Report |
2015 NFJD Fish Habitat Annual Rpt | NFJD Fish Habitat 2015 Annual Rpt.pdf | Annual Report |
2016 NFJD Fish Habitat Annual Rpt | NFJD Fish Habitat 2016 Annual Rpt.pdf | Annual Report |
2017 NFJD Fish Habitat Annual Rpt | NFJD Fish Habitat 2017 Annual Rpt.pdf | Annual Report |
2018 NFJD Fish Habitat Annual Report | 2020 Annual Report Final.pdf | Annual progress report |
2018 NFJD Fish Habitat Annual Rpt | NFJD Fish Habitat 2018 Annual Rpt.pdf | Annual Report |
2019 NFJD Fish Habitat Annual Rpt | 2019 Annual Report.pdf | Annual Progress Report |
2021 CTUIR NFJD Fisheries Habitat Final Proposal | 2021 CTUIR NFJD Fisheries Habitat Final Proposal.pdf | 2021 CTUIR NFJD Fisheries Habitat Final Proposal |
2021 NFJD ISRP Presentation | 2021 NFJD ISRP Presentation.pptx | 2021 NFJD ISRP Presentation |
Bull Run Creek Action Plan | Bull Run Creek Action Plan.docx | Action plan developed by the Wallowa-Whitman National Forest for the Bull Run Creek basin near Granite, Oregon |
Camas Creek 2003 Watershed Assessment | 2003 Camas Creek Assessment.pdf | Assessment of Camas Creek developed in 2003 |
Camas Creek 2012 Brief | 2012 CTUIR Camas Creek Brief.pdf | Brief created by CTUIR to identify existing data that was readily available and outline a path for the local community to address sediment deposition in Ukiah, Oregon. |
Camas Creek 2017 Assessment | Camas Creek 2017 Assessment.pdf | Assessment developed to guide subbasin restoration |
Desolation Creek 2017 Geomorphic Assessment and Action Plan | Desolation Creek 2016 GAAP.pdf | ATLAS based action plan for the desolation Creek Basin |
Desolation Creek Reach 3 Design | DesolationCreekReach3DesignFinalPlanSet.pdf | Final Design Plan Set for Desolation Creek's Reach 3 project area |
Physical Habitat Monitoring Strategy (PHAMS) for Reach-Scale Restoration Effectiveness Monitoring | PHAMS Monitoring Plan Published Technical Rpt (2).pdf | Monitoring Plan Developed for the CTUIR's Fisheries Enhancement Program in 2015 |
Image Files
Title | File | Description |
---|
No image files found.